The individuals listed in the table below have been recognized by the Ice Age Trail Alliance for hiking the entire Ice Age Trail.
Looking for statistics on Thousand-Milers? We have a database to help with computation. Send us an email ([email protected]) or give us a call (800-227-0046).
Start Date |
End Date |
First Name |
Last Name |
Trail Name |
Age When Completed |
Hike Type |
05/14/79 | 07/29/79 | Jim | Staudacher | 20 | thru | |
05/18/83 | 06/19/83 | Harry | Gensler, S. J. | 38 | thru | |
10/01/83 | 05/09/89 | Sally | Waraczynski | 58 | section | |
10/01/83 | 05/09/89 | Ken | Waraczysnki | 63 | section | |
07/08/91 | 10/17/91 | Tim | Malzhan | Ya Comi | 34 | thru |
05/03/95 | 10/22/95 | Clarman | Salsieder | Salty | 67 | section |
01/01/96 | 05/01/96 | Tom | Menzel | ? | ? | |
06/22/97 | 08/09/97 | Mark | Vincent | 29 | thru | |
06/22/97 | 08/09/97 | Kathy | Vincent | Hopper | 30 | thru |
06/22/97 | 08/09/97 | Allison | Vincent | 2 | thru | |
09/12/98 | 10/24/98 | Dave | Kuckuk | 42 | thru | |
01/01/94 | 01/01/99 | Thomas | Warth | ? | section | |
03/01/98 | 10/10/99 | Nate | Menard | 13 | section | |
03/01/98 | 10/10/99 | Mark | Califf | 16 | section | |
03/01/98 | 10/10/99 | Justin | LeMay | 13 | section | |
03/01/98 | 10/10/99 | Chris | McCrackin | 39 | section | |
03/01/98 | 10/10/99 | Matt | McCrackin | 16 | section | |
03/01/98 | 10/10/99 | Mark | Wickham | 14 | section | |
08/11/99 | 11/05/99 | Earl | Davison | Pins | 69 | thru |
01/01/00 | 05/01/00 | Mary | Pokorny | ? | section | |
05/03/02 | 06/21/02 | Sharon | Dziengel | 35 | thru | |
06/10/95 | 10/26/02 | David | Kolosso | 60 | section | |
05/29/03 | 07/18/03 | Clint | Bunting | Lint | 25 | thru |
06/13/03 | 07/31/03 | Luke | Kloberdanz | 27 | thru | |
01/11/04 | 04/03/05 | Pat | Witkowski | 51 | section | |
04/01/05 | 05/02/05 | Gary | Lindberg | Lindy | 65 | thru |
09/06/03 | 08/02/05 | Penny | Schaber | 52 | section | |
09/06/03 | 08/02/05 | Dale | Schaber | 60 | section | |
07/27/02 | 04/24/06 | Antony | Stretton | 70 | section | |
04/19/02 | 06/01/06 | Kathy | Clavette | Ice Age Chicks | 55 | section |
04/19/02 | 06/01/06 | Anne | Riendl | Ice Age Chicks | 56 | section |
04/19/02 | 06/01/06 | Lynda | Stuber | Ice Age Chicks | 50 | section |
10/13/00 | 06/17/06 | Frank | Evans | 71 | section | |
06/18/06 | 08/05/06 | Allen | Schup | Tortoise | 72 | thru |
06/09/06 | 08/07/06 | John | Bauer | 24 | thru | |
01/01/02 | 11/06/06 | Edward | Talone | 48 | section | |
11/12/04 | 04/09/07 | Barbara | Voigt | Tadmore | 63 | section |
04/01/87 | 04/09/07 | Sharon | Bloodgood | Tripalong | 67 | section |
07/01/95 | 04/09/07 | Irene | Cline | Tagalong | 86 | section |
04/14/07 | 05/06/07 | Jason | Dorgan | Sticks | 41 | thru |
07/22/03 | 10/11/07 | Mike | Rotter | 70 | section | |
04/29/05 | 10/11/07 | Barbara | Leetzow | 64 | section | |
09/03/02 | 05/03/08 | Lyle E. | Lidholm | 75 | section | |
06/07/03 | 06/07/08 | Dawn M. | Matott | 47 | section | |
06/07/03 | 06/07/08 | JoAnn | Parks | 55 | section | |
07/01/04 | 06/15/08 | Mark E. | Cook | 52 | section | |
07/01/04 | 06/15/08 | Wayne D. | Prior | 59 | section | |
01/01/07 | 08/25/08 | Craig K. | Sanford | 46 | section | |
04/21/08 | 08/27/08 | Daniel P. | Seitz | Biscuit | 55 | thru |
04/21/08 | 08/27/08 | Barbara C. | Seitz | Gravy | 55 | thru |
05/09/08 | 09/20/08 | Timothy | Obukowicz | Rex | 51 | section |
01/25/03 | 01/19/09 | Ken | Schoenike | Whistler | 62 | section |
08/01/93 | 04/24/09 | Jane M. | Stoltz | ? | section | |
06/02/09 | 07/25/09 | Chet A. | Anderson | Gray Ghost | 67 | thru |
04/12/09 | 10/16/09 | Russell B. | Marr | 67 | section | |
04/12/09 | 10/16/09 | Clara D. | Marr | 60 | section | |
10/01/03 | 08/15/10 | James R. | Brenner | 39 | section | |
07/28/10 | 09/24/10 | Dave A. | Caliebe | 27 | thru | |
09/01/03 | 09/18/11 | Donene A. | Rowe | The Three Erratics | 58 | section |
10/28/05 | 09/18/11 | Linda J. | Lamont | The Three Erratics | 61 | section |
10/28/05 | 09/18/11 | Lowell B. | Lamont | The Three Erratics | 64 | section |
09/26/03 | 10/21/11 | Sylvia L. | Oberle | 77 | section | |
08/27/06 | 11/13/11 | Ruth A. | Sommers | 66 | section | |
04/17/11 | 12/03/11 | Christine M. | Miller | Dancing Dove | 64 | section |
09/01/11 | 12/10/11 | Thomas D. | Teeples | LRRP | 62 | thru |
04/01/09 | 12/30/11 | Rita M. | Fox | 60 | section | |
01/01/05 | 01/02/12 | Ginger | Lee | ? | section | |
09/12/99 | 04/09/12 | Dianne O. | Genz | 71 | section | |
05/21/12 | 07/21/12 | Paul B. | Birrittella | Walk For Manitou | 23 | thru |
06/28/12 | 08/12/12 | Meredith J. | Eberhart | Nimblewill Nomad | 73 | thru |
09/20/96 | 08/23/12 | Nick J. | Huige | 70 | section | |
09/18/04 | 09/09/12 | Rick | Bie | Buzz | 50 | section |
09/18/04 | 09/09/12 | Roberta | Bie | Freida | 50 | section |
08/15/10 | 10/03/12 | James P. | Cousin | 62 | section | |
05/28/07 | 10/14/12 | Gerald M. | Hegeman | 61 | section | |
10/01/99 | 11/03/12 | James A. | Johnston | 52 | section | |
03/21/08 | 03/17/13 | Cheryl | Gorsuch | 63 | section | |
03/21/08 | 03/17/13 | Ann K. | Vogl | 40 | section | |
09/25/11 | 05/31/13 | Thomas J. | Schneider | 64 | section | |
09/05/11 | 06/28/13 | Dale R. | Cardwell | 68 | section | |
04/07/13 | 07/18/13 | Tobin L. | Clark | 40 | thru | |
04/01/07 | 09/28/13 | William J. | Luedtke | 38 | section | |
08/03/13 | 09/28/13 | Paul R. | Kautz | Hiking Dude | 51 | thru |
08/03/13 | 09/28/13 | Drew R. | Hendel | Papa Bear | 56 | thru |
05/08/09 | 10/02/13 | Phil | Sower | 54 | section | |
04/01/13 | 10/02/13 | Patrick M. | Enright | 61 | section | |
08/31/13 | 10/06/13 | Melanie M. | McManus | Valderi | 52 | thru |
06/17/13 | 10/18/13 | Adam T. | Hinz | 34 | thru | |
07/29/13 | 10/27/13 | Kehly M. | Johnson | 26 | thru | |
05/01/12 | 11/03/13 | Jared D. | Wildenradt | 35 | section | |
04/01/10 | 11/16/13 | Tess | Mulrooney | ? | section | |
08/14/63 | 11/20/13 | Larry | Swanson | Uncle Larry | 62 | section |
05/10/09 | 11/30/13 | Matt | Kaufmann | 27 | section | |
04/17/13 | 05/16/14 | Winford | Bludworth, Jr. | Rubadubdub | 72 | section |
04/29/12 | 06/30/14 | Gail | Piotrowski | Gabby Gail | 62 | section |
11/26/12 | 07/06/14 | James R. | Brenner | Cheesy Turtle | 43 | section |
12/03/12 | 08/04/14 | Kassie | Kolden | Lady Dump Truck | 41 | section |
12/03/12 | 08/04/14 | Sean | Quinn | 34 | section | |
06/07/14 | 08/14/14 | Natalie L. | Dorrler | 29 | thru | |
06/07/14 | 08/14/14 | Briana K. | Kyle | 25 | thru | |
07/29/14 | 09/25/14 | Richard P. | Pernsteiner | 67 | thru | |
11/04/11 | 10/04/14 | Elisabeth F. | Schraith | 65 | section | |
05/11/12 | 10/10/14 | David | Georgson | 59 | section | |
05/11/12 | 10/10/14 | Jean A. | Georgson | 60 | section | |
05/04/13 | 10/27/14 | Rachel R. | Riehle | 41 | section | |
08/14/14 | 10/30/14 | Joanna | Swanson | Someday | 29 | thru |
07/07/07 | 11/13/14 | Daniel L. | Rambo | 70 | section | |
03/29/10 | 12/12/14 | Todd D. | McMahon | Tman | 57 | section |
12/01/12 | 05/30/15 | Ruth | McCann | 64 | section | |
04/29/12 | 06/15/15 | Andrea K. | Braatz | 32 | section | |
04/29/15 | 06/27/15 | Bernie | Krausse | 49 | thru | |
04/29/15 | 06/27/15 | Stacey | Mathews | 32 | thru | |
03/28/15 | 07/26/15 | Daniel J. | Niederkorn | 47 | section | |
04/07/11 | 08/08/15 | Jessica | Woodward | 49 | section | |
06/23/15 | 08/12/15 | Evan | Gill | 16 | thru | |
06/23/15 | 08/12/15 | Charlotte | Gill | 21 | thru | |
12/22/13 | 08/29/15 | Jared | Wildenradt | 37 | section | |
08/01/15 | 09/07/15 | Allan | Learned | 78 | thru | |
05/05/10 | 09/26/15 | Kristine | Videkovich | 62 | section | |
05/05/10 | 09/26/15 | Rodney | Videkovich | 62 | section | |
08/29/15 | 10/02/15 | Melanie | McManus | Valderi | 54 | thru |
03/14/10 | 10/10/15 | Jim | Berkelman | 52 | section | |
06/21/09 | 10/17/15 | Robert | Fay | 63 | section | |
08/01/15 | 10/23/15 | Ragan | Kearney | Choop | 30 | thru |
08/01/15 | 10/23/15 | Brian | Kearney | Paddington | 31 | thru |
06/03/15 | 10/25/15 | Natalie | Koffarnus | 31 | thru | |
05/02/12 | 11/11/15 | Tom | Wallschlaeger | 66 | section | |
11/16/14 | 06/19/16 | Chase | Jones | 11 | section | |
11/16/14 | 06/19/16 | Jon | Jones | 36 | section | |
05/15/74 | 06/22/16 | Thomas | Vergeront | Tom Turkey Trot | 61 | section |
05/15/16 | 08/06/16 | Michael | Maziarka | 24 | thru | |
05/02/13 | 08/12/16 | Holly | Lorentz | 52 | section | |
10/13/12 | 09/04/16 | Scott | Kneeland | 46 | section | |
10/13/12 | 09/05/16 | Andrew | Kneeland | 11 | section | |
10/13/12 | 09/05/16 | Kyle | Kneeland | 8 | section | |
04/26/16 | 09/05/16 | Dean | Herold | Eagle66 | 66 | thru |
04/26/16 | 09/05/16 | Jean | Herold | Audible | 65 | thru |
06/21/12 | 09/10/16 | Pete | Nagan | 67 | section | |
04/22/12 | 09/10/16 | William | Roberts | 74 | section | |
07/12/16 | 09/24/16 | Ricky | Swanson | 64 | thru | |
06/04/13 | 10/06/16 | Michael | Visuri | 58 | section | |
04/20/13 | 10/15/16 | Andrew | Saeman | 37 | section | |
08/30/15 | 10/15/16 | Jared | Wildenradt | Scooter | 39 | section |
10/20/10 | 10/20/16 | Cynthia | Hertzberg | CeeCee Trail | 65 | section |
10/20/10 | 10/20/16 | Mary | Stauffacher | 69 | section | |
04/24/05 | 10/25/16 | Ann | Green | 59 | section | |
04/24/05 | 10/25/16 | Barbara H. | Johnson | 69 | section | |
05/30/16 | 10/31/16 | Michael | Livesey | 67 | section | |
04/07/16 | 12/06/16 | Dianne | White | Out on a Limb | 65 | thru |
01/04/16 | 12/30/16 | Jerry | Krause | 66 | section | |
12/22/16 | 02/17/17 | Mike | Summers | Animal | 26 | thru |
10/05/14 | 05/31/17 | David | Voelz | 68 | section | |
10/05/14 | 05/31/17 | Linda | Voelz | 68 | section | |
08/15/15 | 06/24/17 | Kathy | Kehl | Fish Lady | 56 | section |
04/30/17 | 06/27/17 | Jill | Rager | Gritsconsin | 29 | thru |
04/04/15 | 07/04/17 | David | LeCount | 75 | section | |
04/04/15 | 07/04/17 | Jane | LeCount | 75 | section | |
05/21/17 | 07/11/17 | Shane | Peltonen | 43 | thru | |
04/28/17 | 07/17/17 | Ron | Dobra | Zen Quake | 70 | thru |
05/22/17 | 07/27/17 | Mark | Fox | Denmark | 65 | thru |
08/07/13 | 08/12/17 | Dawn | Thayer | 41 | section | |
08/07/13 | 08/12/17 | Michael | Thayer, Jr. | 48 | section | |
09/09/15 | 09/09/17 | David | Clouston | Walka Walka | 34 | section |
07/15/16 | 10/04/17 | Jim | McAnulty | Bigfoot | 68 | section |
? | 10/06/17 | Sandy | Kallas | 66 | section | |
07/28/17 | 10/07/17 | James | King | J.J. | 54 | thru |
09/30/16 | 10/14/17 | William (Dick) | Vogel | Hike On! | 70 | thru |
09/13/17 | 10/27/17 | Tara | Kleemann | Gaucha | 27 | thru |
09/13/17 | 10/27/17 | Philip | Nasvik | Grizz | 28 | thru |
04/01/12 | 10/28/17 | David | White | Foodwalker | 69 | section |
08/12/17 | 11/01/17 | Calvin | Berndt | 23 | thru | |
07/05/14 | 11/12/17 | Carolyn | Hohenwalter | 49 | section | |
01/04/16 | 12/31/17 | Sandra | Thorpe | 65 | section | |
08/01/14 | 06/01/18 | George | Bane | Moss Back George | 54 | section |
08/01/14 | 06/01/18 | Violet | Bane | Dancing Turtle | 54 | section |
07/26/15 | 06/23/18 | Pam | Smith | 55 | section | |
04/22/18 | 06/29/18 | Steven | Gunderson | 64 | thru | |
11/15/15 | 07/28/18 | Judy | Hanlon | 60 | section | |
06/01/18 | 07/20/18 | Brian | Tanzman | Buck-30 | 43 | thru |
04/26/16 | 08/03/18 | Lou Ann | Novak | 62 | section | |
06/04/16 | 08/25/18 | Kris | Van Handel | Hair Tie | 36 | section |
10/16/16 | 08/25/18 | Jared | Wildenradt | Scooter | 40 | section |
04/25/18 | 09/06/18 | Nancy | Daly | Hopeful | 65 | thru |
11/01/09 | 08/25/18 | Wayne | Prior | 70 | section | |
09/08/18 | 09/30/18 | Annie | Weiss | Blaze | 33 | thru |
04/18/15 | 10/14/18 | Amy | Bayer | Ice Age Amy | 42 | section |
10/04/89 | 10/14/18 | Janet | Wood | 68 | section | |
? | 10/18/18 | John | Prokop | Step by Step | 69 | section |
08/17/18 | 10/19/18 | Ryan | Jansen | Spunkus | 24 | thru |
11/20/15 | 10/20/18 | Gary | Vaughan | 63 | section | |
11/20/15 | 10/20/18 | Sharon | Vaughan | 62 | section | |
10/02/05 | 10/25/18 | Jeff | Dohlby | 48 | section | |
06/27/14 | 10/31/18 | Patrice | Nicolet | 63 | section | |
06/27/14 | 10/31/18 | Lynn | Williamson | 65 | section | |
06/05/18 | 11/03/18 | Jason | Pursell | Halfway | 47 | thru |
01/15/16 | 11/05/18 | Linda | Schultz | 71 | section | |
09/20/18 | 11/09/18 | JeanMarie | Gossard | Pooter Scooter (“PS”) | 31 | thru |
06/12/10 | 11/25/18 | James | Durnil | Lone Wolf | 54 | section |
10/04/14 | 02/24/19 | Todd | McMahon | Tman | 61 | section |
04/26/14 | 05/26/19 | Stephen | Laczniak | Sherpa & Shambles | 34 | section |
04/26/14 | 05/26/19 | Mark | Sauer | Sherpa & Shambles | 34 | section |
04/03/19 | 05/30/19 | Laura | Saher | Two Wings | 55 | thru |
04/14/12 | 07/07/19 | Len | Punke | Can Man | 63 | section |
04/18/19 | 07/14/19 | Ricky | Swanson | 67 | thru | |
03/31/19 | 07/23/19 | Emily | Hoffmann | 26 | thru | |
03/31/19 | 07/23/19 | Michael | Hoffmann | 58 | thru | |
05/20/19 | 08/12/19 | Robert | Wirth | Different Socks | 56 | thru |
07/20/17 | 08/20/19 | Lisa | Densing | 51 | section | |
03/23/19 | 08/20/19 | Bristol | Nowicki | Saber-Tooth | 7 | thru |
03/23/19 | 08/20/19 | Jeremy | Nowicki | Fuzzy Bear | 40 | thru |
03/23/19 | 08/20/19 | Nicole | Nowicki | Cheetah | 47 | thru |
03/23/19 | 08/20/19 | Piper | Nowicki | Cheetah Cub | 5 | thru |
09/09/14 | 08/21/19 | Marty | Matzinger | 62 | section | |
06/13/19 | 09/01/19 | Charli | Fulton | Sturdy Peasant | 69 | thru |
09/15/15 | 09/15/19 | Ralph | Loberger | The Diesel | 66 | section |
07/04/18 | 09/15/19 | Pam | Smith | 56 | section | |
04/28/18 | 09/22/19 | Kevin | Quinn | Gray Mountaineer | 65 | section |
04/12/18 | 09/26/19 | David | Gapinski | 71 | section | |
06/01/12 | 09/27/19 | Mike | Butterbrodt | Turtle | 50 | section |
04/17/16 | 10/04/19 | James | Shortslef | 61 | section | |
04/17/16 | 10/04/19 | Lori | Shortslef | 61 | section | |
01/01/16 | 10/06/19 | Susan | Crowley | 55 | section | |
05/06/17 | 10/06/19 | Sean | Emmerich | Saunters | 45 | section |
07/05/15 | 10/12/19 | Susan | Heiser | Ninja Cat | 58 | section |
02/18/17 | 10/13/19 | Reggie | Effinger | 56 | section | |
08/04/13 | 10/19/19 | Mary | Guell | ChickaD | 67 | section |
09/06/19 | 11/09/19 | Alexander | Stuth | Wolfgang | 28 | thru |
01/04/19 | 01/04/20 | Jacquelyn | Geidel | 55 | section | |
08/23/18 | 05/18/20 | Fred | Stadler | 76 | section | |
09/14/19 | 06/03/20 | Gerald | Favret | Natty | 65 | section |
08/25/18 | 06/13/20 | Kris | Van Handel | Hair Tie | 38 | section |
09/01/18 | 06/13/20 | Jared | Wildenradt | Scooter | 42 | section |
10/27/18 | 08/11/20 | Laura | Hinesh | Energizer Bunny in Human Form | 46 | section |
06/06/17 | 08/18/20 | Roxann | Dunst | Sunny Erratic | 60 | section |
10/01/17 | 08/22/20 | Gary | Goplen | 68 | section | |
10/16/17 | 08/31/20 | Andrew | Getschmann | 56 | section | |
06/21/20 | 09/07/20 | Sean | Hartwell | Liquor | 36 | thru |
05/04/14 | 09/12/20 | Scott | Ramsay | Scott from LaCrosse | 48 | section |
09/29/17 | 09/13/20 | Nancy | Johnson-Cramer | Mastodon Mama | 68 | section |
06/28/16 | 09/17/20 | Jason | Gultch | Tattoo | 42 | section |
07/25/18 | 09/29/20 | Judy | Geisler | 73 | section | |
08/14/18 | 10/07/20 | Robert | Hanson | IATTrekker | 65 | section |
08/08/20 | 10/10/20 | George | Boulamatsis | Pace | 54 | thru |
11/19/15 | 10/10/20 | Larry | Pagel | 58 | section | |
01/08/16 | 10/25/20 | Janet | Carriveau | Glacial Pacers | 64 | section |
12/03/15 | 10/25/20 | Nancy | Radke | Glacial Pacers | 68 | section |
12/03/15 | 10/25/20 | Barbara | Roeder | Glacial Pacers | 75 | section |
09/28/19 | 11/01/20 | Pam | Smith | P.S. Lightfoot | 57 | section |
01/04/20 | 11/19/20 | Steve | Jilk | Twinkle Toes | 65 | section |
04/17/16 | 11/22/20 | Sande | Becker | The Source | 60 | section |
04/17/16 | 11/22/20 | Karla | Larson | Map Girl | 64 | section |
12/15/18 | 11/27/20 | Robyn | Swanson | 55 | section | |
04/30/20 | 12/07/20 | Raabe | Dennis | Mighty Mouse | 64 | section |
04/30/20 | 12/07/20 | Young Raabe | Kathleen | Forever Young | 61 | section |
- Dates in italics are estimated/ballpark dates.