List of Thousand-Milers

The individuals listed in the table below have been recognized by the Ice Age Trail Alliance for hiking the entire Ice Age Trail.

Looking for statistics on Thousand-Milers? We have a database to help with computation. Send us an email (info@iceagetrail.org) or give us a call (800-227-0046).

Number Started Finished Hike type First name Last name Age at completion
1 05/14/79 07/29/79 thru Jim Staudacher 20
2 05/18/83 06/19/83 thru Harry Gensler S.J. 38
3 10/01/83 05/09/89 section Ken Waraczynski 63
4 10/01/83 05/09/89 section Sally Waraczynski 58
5 07/08/91 10/17/91 thru Tim Malzhan 34
6 05/03/95 10/22/95 section Clarman Salsieder 67
7 01/01/96 05/01/96 unknown Tom Menzel
8 06/22/97 08/09/97 thru Allison Vincent 2
9 06/22/97 08/09/97 thru Kathy Vincent 30
10 06/22/97 08/09/97 thru Mark Vincent 29
11 09/12/98 10/24/98 thru Dave Kuckuk 42
12 01/01/94 01/01/99 section Thomas Warth
13 03/01/98 10/10/99 section Mark Califf 16
14 03/01/98 10/10/99 section Justin LeMay 13
15 03/01/98 10/10/99 section Chris McCrackin 39
16 03/01/98 10/10/99 section Matt McCrackin 16
17 03/01/98 10/10/99 section Nate Menard 13
18 03/01/98 10/10/99 section Mark Wickham 14
19 08/11/99 11/05/99 thru Earl Davison 69
20 01/01/00 05/01/00 section Mary Pokorny
21 05/03/02 06/21/02 thru Sharon Dziengel 35
22 06/10/95 10/26/02 section David Kolosso 60
23 05/29/03 07/18/03 thru Clint Bunting 25
24 06/13/03 07/31/03 thru Luke Kloberdanz 27
25 01/11/04 04/03/05 section Pat Witkowski 51
26 04/01/05 05/02/05 thru Gary Lindberg 65
27 09/06/03 08/02/05 section Dale Schaber 60
28 09/06/03 08/02/05 section Penny Schaber 52
29 07/27/02 04/24/06 section Antony Stretton 70
30 04/19/02 06/01/06 section Kathy Clavette 55
31 04/19/02 06/01/06 section Anne Riendl 56
32 04/19/02 06/01/06 section Lynda Stuber 50
33 10/13/00 06/17/06 section Frank Evans 71
34 06/18/06 08/05/06 thru Allen Shoup 72
35 06/09/06 08/07/06 thru John Bauer 24
36 01/01/02 11/06/06 section Edward Talone 48
37 04/01/87 04/09/07 section Sharon Bloodgood 67
38 07/01/95 04/09/07 section Irene Cline 86
39 11/12/04 04/09/07 section Barbara Voigt 63
40 04/14/07 05/06/07 thru Jason Dorgan 41
41 04/29/05 10/11/07 section Barbara Leetzow 64
42 07/22/03 10/11/07 section Mike Rotter 70
43 09/03/02 05/03/08 section Lyle Lidholm 75
44 06/07/03 06/07/08 section Dawn Matott 47
45 06/07/03 06/07/08 section JoAnn Parks 55
46 07/01/04 06/15/08 section Mark Cook 52
47 07/01/04 06/15/08 section Wayne Prior 59
48 01/01/07 08/25/08 section Craig Sanford 46
49 04/21/08 08/27/08 thru Barbara Seitz 55
50 04/21/08 08/27/08 thru Daniel Seitz 55
51 05/09/08 09/20/08 section Timothy Obukowicz 51
52 01/25/03 01/19/09 section Ken Schoenike 62
53 08/01/93 04/24/09 section Jane Stoltz
54 06/02/09 07/25/09 thru Chet Anderson 67
55 04/12/09 10/16/09 section Clara Marr 60
56 04/12/09 10/16/09 section Russell Marr 60
57 10/01/03 08/15/10 section James Brenner 39
58 07/28/10 09/24/10 thru Dave Caliebe 27
59 10/28/05 09/18/11 section Linda Lamont 61
60 10/28/05 09/18/11 section Lowell Lamont 64
61 09/01/03 09/18/11 section Donene Rowe 58
62 09/26/03 10/21/11 section Sylvia Oberle 77
63 08/27/06 11/13/11 section Ruth Sommers 66
64 04/17/11 12/03/11 section Christine Miller 64
65 09/01/11 12/10/11 thru Thomas Teeples 62
66 04/01/09 12/30/11 section Rita Fox 60
67 01/01/05 01/02/12 section Ginger Lee
68 09/12/99 04/09/12 section Dianne Genz 71
69 05/21/12 07/21/12 thru Paul Birrittella 23
70 06/28/12 08/12/12 thru Meredith Eberhart 73
71 09/20/96 08/23/12 section Nick Huige 70
72 09/18/04 09/09/12 section Rick Bie 50
73 09/18/04 09/09/12 section Roberta Bie 50
74 08/15/10 10/03/12 section James Cousin 62
75 05/28/07 10/14/12 section Gerald Hegeman 61
76 10/01/99 11/03/12 section James Johnston 52
77 03/21/08 03/17/13 section Cheryl Gorsuch 63
78 03/21/08 03/17/13 section Ann Vogl 40
79 09/25/11 05/31/13 section Thomas Schneider 64
80 09/05/11 06/28/13 section Dale Cardwell 68
81 04/07/13 07/18/13 thru Tobin Clark 40
82 08/03/13 09/28/13 thru Drew Hendel 56
83 08/03/13 09/28/13 thru Paul Kautz 51
84 04/01/07 09/28/13 section William Luedtke 38
85 04/01/13 10/02/13 section Patrick Enright 61
86 05/08/09 10/02/13 section Phil Sower 54
87 08/31/13 10/06/13 thru Melanie McManus 52
88 06/17/13 10/18/13 thru Adam Hinz 34
89 07/29/13 10/27/13 thru Kehly Johnson 26
90 05/01/12 11/03/13 section Jared Wildenradt 35
91 04/01/10 11/16/13 section Tess Mulrooney
92 08/14/63 11/20/13 section Larry Swanson 62
93 05/10/09 11/30/13 section Matt Kaufmann 27
94 04/17/13 05/16/14 section Winford Bludworth Jr. 72
95 04/29/12 06/30/14 section Gail Piotrowski 62
96 11/26/12 07/06/14 section James Brenner 43
97 12/03/12 08/04/14 section Kassie Kolden 41
98 12/03/12 08/04/14 section Sean Quinn 34
99 06/07/14 08/14/14 thru Natalie Dorrler 29
100 06/07/14 08/14/14 thru Briana Kyle 25
101 07/29/14 09/25/14 thru Richard Pernsteiner 67
102 11/04/11 10/04/14 section Elisabeth Schraith 65
103 05/11/12 10/10/14 section David Georgson 59
104 05/11/12 10/10/14 section Jean Georgson 60
105 05/04/13 10/27/14 section Rachel Riehle 41
106 08/01/14 10/30/14 thru Joanna Swanson 29
107 07/07/07 11/13/14 section Daniel Rambo 70
108 03/29/10 12/12/14 section Todd McMahon 57
109 12/01/12 05/30/15 section Ruth McCann 64
110 04/29/12 06/15/15 section Andrea Braatz 32
111 04/29/15 06/27/15 thru Bernie Krausse 49
112 04/29/15 06/27/15 thru Stacey Mathews 32
113 03/28/15 07/26/15 section Daniel Niederkorn 47
114 04/07/11 08/08/15 section Jessica Woodward 49
115 06/23/15 08/12/15 thru Charlotte Gill 21
116 06/23/15 08/12/15 thru Evan Gill 16
117 12/22/13 08/29/15 section Jared Wildenradt 37
118 08/01/15 09/07/15 thru Allan Learned 78
119 05/05/10 09/26/15 section Kristine Videkovich 62
120 05/05/10 09/26/15 section Rodney Videkovich 62
121 08/29/15 10/02/15 thru Melanie McManus 54
122 03/14/10 10/10/15 section Jim Berkelman 52
123 06/21/09 10/17/15 section Robert Fay 63
124 08/01/15 10/23/15 thru Brian Kearney 31
125 08/01/15 10/23/15 thru Ragan Kearney 30
126 06/03/15 10/25/15 thru Natalie Koffarnus 31
127 05/02/12 11/11/15 section Tom Wallschlaeger 66
128 11/16/14 06/19/16 section Chase Jones 11
129 11/16/14 06/19/16 section Jon Jones 36
130 05/15/74 06/22/16 section Thomas Vergeront 61
131 05/15/16 08/06/16 thru Michael Maziarka 24
132 05/02/13 08/12/16 section Holly Lorentz 52
133 10/13/12 09/04/16 section Scott Kneeland 46
134 04/26/16 09/05/16 thru Jean Herold 65
135 04/26/16 09/05/16 thru Randall “Dean” Herold 66
136 10/13/12 09/05/16 section Andrew Kneeland 11
137 10/13/12 09/05/16 section Kyle Kneeland 8
138 06/21/12 09/10/16 section Pete Nagan 67
139 04/22/12 09/10/16 section William Roberts 74
140 07/12/16 09/24/16 thru Ricky Swanson 64
141 06/04/13 10/06/16 section Michael Visuri 58
142 04/20/13 10/15/16 section Andrew Saeman 37
143 08/30/15 10/15/16 section Jared Wildenradt 38
144 10/20/10 10/20/16 section Cynthia Hertzberg 65
145 10/20/10 10/20/16 section Mary Stauffacher 69
146 04/24/05 10/25/16 section Ann Green 59
147 04/24/05 10/25/16 section Barbara Johnson 69
148 05/30/16 10/31/16 section Michael Livesey 67
149 04/07/16 12/06/16 thru Dianne White 65
150 01/04/16 12/30/16 section Jerry Krause 66
151 12/22/16 02/17/17 thru Mike Summers 26
152 10/05/14 05/31/17 section David Voelz 68
153 10/05/14 05/31/17 section Linda Voelz 68
154 08/15/15 06/24/17 section Kathy Kehl 56
155 04/30/17 06/27/17 thru Jill Rager 29
156 04/04/15 07/04/17 section David LeCount 75
157 04/04/15 07/04/17 section Jane LeCount 75
158 05/21/17 07/11/17 thru Shane Peltonen 43
159 04/28/17 07/17/17 thru Ron Dobra 70
160 05/22/17 07/27/17 thru Mark Fox 65
161 08/07/13 08/12/17 section Dawn Thayer 41
162 08/07/13 08/12/17 section Michael Thayer, Jr. 48
163 09/09/15 09/09/17 section David Clouston 34
164 07/15/16 10/04/17 section Jim McAnulty 68
165 unknown 10/06/17 section Sandy Kallas 66
166 07/28/17 10/07/17 thru James King 54
167 09/18/16 10/14/17 thru William (Dick) Vogel 70
168 09/13/17 10/27/17 thru Tara Kleeman 27
169 09/13/17 10/27/17 thru Philip Nasvik 28
170 04/01/12 10/28/17 section David White 69
171 08/12/17 11/01/17 thru Calvin Berndt 23
172 07/05/14 11/12/17 section Carolyn Hohenwalter 49
173 01/04/16 12/31/17 section Sandra Thorpe 65
174 08/01/14 06/01/18 section George Bane 54
175 08/01/14 06/01/18 section Violet Bane 54
176 07/26/15 06/23/18 section Pam Smith Jilk 55
177 04/22/18 06/29/18 thru Steven Gunderson 64
178 11/15/15 07/18/18 section Judy Hanlon 60
179 06/01/18 07/20/18 thru Brian Tanzman 43
180 04/26/16 08/03/18 section Lou Ann Novak 62
181 11/01/09 08/25/18 section Wayne Prior 70
182 06/04/16 08/25/18 section Kris Van Handel 36
183 10/16/16 08/25/18 section Jared Wildenradt 40
184 04/25/18 09/06/18 thru Nancy Daly 65
185 09/08/18 09/30/18 thru Annie Weiss 33
186 04/18/15 10/14/18 section Amy Bayer 42
187 10/04/89 10/14/18 section Janet Wood 68
188 unknown 10/18/18 section John Prokop 69
189 08/17/18 10/19/18 thru Ryan Jansen 24
190 11/20/15 10/20/18 section Gary Vaughan 63
191 11/20/15 10/20/18 section Sharon Vaughan 62
192 10/02/05 10/25/18 section Jeff Dohlby 48
193 06/27/14 10/31/18 section Patrice Nicolet 63
194 06/27/14 10/31/18 section Lynn Williamson 65
195 06/05/18 11/03/18 thru Jason Pursell 47
196 01/15/16 11/05/18 section Linda Schultz 71
197 09/20/18 11/09/18 thru JeanMarie Gossard 31
198 06/12/10 11/25/18 section James Durnil 54
199 10/04/14 02/24/19 section Todd McMahon 61
200 04/26/14 05/26/19 section Stephen Laczniak 34
201 04/26/14 05/26/19 section Mark Sauer 34
202 04/03/19 05/30/19 thru Laura Saher 55
203 04/14/12 07/07/19 section Len Punke 63
204 04/18/19 07/14/19 thru Ricky Swanson 67
205 03/31/19 07/23/19 thru Emily Hoffmann 26
206 03/31/19 07/23/19 thru Michael Hoffmann 58
207 05/20/19 08/12/19 thru Robert Wirth 56
208 07/20/17 08/20/19 section Lisa Densing 51
209 03/23/19 08/20/19 thru Bristol Nowicki 7
210 03/23/19 08/20/19 thru Jeremy Nowicki 40
211 03/23/19 08/20/19 thru Nicole Nowicki 47
212 03/23/19 08/20/19 thru Piper Nowicki 5
213 09/09/14 08/21/19 section Marty Matzinger* 62
214 09/09/14 08/21/19 section Marty Matzinger* 62
215 06/13/19 09/01/19 thru Charli Fulton 69
216 09/15/15 09/15/19 section Ralph Loberger 66
217 07/04/18 09/15/19 section Pam Smith Jilk 56
218 04/28/18 09/22/19 section Kevin Quinn 65
219 04/12/18 09/26/19 section David Gapinski 71
220 06/01/12 09/27/19 section Mike Butterbrodt 50
221 04/17/16 10/04/19 section James Shortslef 61
222 04/17/16 10/04/19 section Lori Shortslef 61
223 01/01/16 10/06/19 section Susan Crowley 55
224 05/06/17 10/06/19 section Sean Emmerich 45
225 07/05/15 10/12/19 section Susan Heiser 58
226 02/18/17 10/13/19 section Reggie Effinger 56
227 08/04/13 10/19/19 section Mary Guell 67
228 09/06/19 11/09/19 thru Alexander Stuth 28
229 01/04/19 01/04/20 section Jacquelyn Geidel 55
230 05/25/16 02/23/20 section Anerka Simic 59
231 08/23/18 05/18/20 section Fred Stadler 76
232 09/14/19 06/03/20 section Gerald Favret 65
233 08/25/18 06/13/20 section Kris Van Handel 38
234 09/01/18 06/13/20 section Jared Wildenradt 42
235 10/27/18 08/11/20 section Laura Hinesh 46
236 06/06/17 08/18/20 section Roxann Dunst 60
237 10/01/17 08/22/20 section Gary Goplen 68
238 10/16/17 08/31/20 section Andrew Getschmann 56
239 06/21/20 09/07/20 thru Sean Hartwell 36
240 05/04/14 09/12/20 section Scott Ramsay 48
241 07/17/15 09/12/20 section Gus Smerud 57
242 07/17/15 09/12/20 section Patti Smerud 53
243 09/29/17 09/13/20 section Nancy Johnson-Cramer 68
244 06/28/16 09/17/20 section Jason Gultch 42
245 08/10/20 09/18/20 thru Justin Smith 27
246 07/25/18 09/29/20 section Judy Geisler 73
247 08/14/18 10/07/20 section Robert Hanson 65
248 08/08/20 10/10/20 thru George Boulamatsis 54
249 11/19/15 10/10/20 section Larry Pagel 58
250 01/08/16 10/25/20 section Janet Carriveau 64
251 12/03/15 10/25/20 section Nancy Radke 68
252 12/03/15 10/25/20 section Barbara Roeder 75
253 09/28/19 11/01/20 section Pam Smith Jilk 57
254 01/04/20 11/19/20 section Steven Jilk 65
255 09/12/20 11/19/20 thru Auri Stephenson 26
256 04/17/16 11/22/20 section Sande Becker 60
257 04/17/16 11/22/20 section Karla Larson 64
258 12/15/18 11/27/20 section Robyn Swanson 55
259 04/30/20 12/07/20 section Dennis Raabe 64
260 04/30/20 12/07/20 section Kathleen Young Raabe 61
261 06/05/13 01/11/21 section Edward Abell 70
262 06/24/16 01/11/21 section Kristin Abell 66
263 08/14/19 01/17/21 section Carla Moore 64
264 12/28/20 03/06/21 thru Emily Ford 28
265 08/17/18 03/10/21 section Sally Jansen 66
266 01/02/20 04/17/21 section Scott Allen 34
267 04/09/16 04/30/21 section Ed Twist 63
268 06/01/13 05/12/21 section Diana Matthews 65
269 04/30/20 05/15/21 section Yolanda DeLoach 53
270 09/03/17 05/29/21 section Tim Rutter 58
271 09/20/17 06/05/21 section Lisa DeLaney 61
272 09/20/17 06/05/21 section Lisa Ruesch 62
273 04/28/19 06/06/21 section Cameron Gillie 54
274 07/03/18 06/16/21 section Patty McCormick 52
275 05/01/21 06/18/21 thru Hannah Francis 27
276 04/04/20 06/20/21 section Christopher White 40
277 11/13/18 06/23/21 section Kathy Mehls 69
278 10/19/18 06/23/21 section Kathy Robinson 62
279 10/01/15 06/24/21 section Helen Hogan 69
280 03/14/20 06/26/21 section Jazmin Martens 27
281 03/14/20 06/26/21 section Erik Melberg 27
282 04/04/15 06/27/21 section Russell Albee 20
283 04/04/15 06/27/21 section Thomas Albee 57
284 05/24/12 06/27/21 section Diane Nelson Harp 71
285 06/02/18 06/27/21 section Lois Pestka-Wruck 55
286 01/01/19 06/28/21 section Linda Vanderloop 70
287 05/16/21 06/30/21 thru Lucas Smith 20
288 04/01/21 07/02/21 thru Michael Bankhead
289 12/03/15 07/05/21 section Mary Cieslewicz 66
290 05/09/21 07/11/21 thru Claire Kopetsky 26
291 07/21/18 07/22/21 section Dan Dorrough 74
292 07/21/18 07/22/21 section Ruth Dorrough
293 02/26/16 07/24/21 section James Anello 70
294 05/19/21 07/28/21 thru Richard Larson 48
295 08/06/16 08/06/21 section Randy Brinkmann 54
296 05/01/20 08/07/21 section Pam Bowe 56
297 06/09/21 08/09/21 thru Sean McConaghy 41
298 08/14/18 08/23/21 section Kathy Hanson 67
299 07/06/21 08/29/21 thru Martin Burnett 39
300 10/01/00 09/01/21 section Wanda Brown 73
301 12/16/18 09/01/21 section Don Saunders 67
302 07/08/21 09/08/21 thru Jen Beck Seymour 52
303 07/08/21 09/08/21 thru Greg Seymour 49
304 09/08/18 09/11/21 section Teresa Jolivette 59
305 05/17/15 09/14/21 section Tess Kieselhorst 36
306 07/01/20 09/15/21 section Margaret Hess 61
307 11/10/18 09/19/21 section Carol Sandberg 68
308 04/03/15 09/21/21 section Mary Nennig 64
309 04/03/15 09/21/21 section Therese Riedel 70
310 06/27/20 09/24/21 section Kris Van Handel 39
311 06/27/20 09/24/21 section Jared Wildenradt 43
312 07/04/21 10/03/21 thru Ari Clouse 33
313 05/01/09 10/04/21 section Fred Nash 67
314 05/01/09 10/04/21 section Marilynn Nash 66
315 05/22/21 10/06/21 section Sue Cook 60
316 10/09/16 10/08/21 section Tina Ghislain 62
317 10/09/16 10/08/21 section Wendy Kelley 30
318 10/12/19 10/11/21 section Bruce Davis 66
319 01/09/21 10/13/21 section Meg Haserodt 31
320 07/06/21 10/14/21 thru Brianna Grace 33
321 12/04/20 10/15/21 section Tina Liebetrau 62
322 04/07/18 10/21/21 section Lori Mertens-Pellitteri 59
323 03/24/18 10/21/21 section Christy Sullivan 55
324 01/01/14 10/23/21 section Gail Colrud 70
325 04/22/19 10/23/21 section Lynn Larson 73
326 03/28/17 10/23/21 section Mary Smaby 60
327 03/28/17 10/23/21 section Mike Smaby 63
328 07/13/20 10/23/21 section Serena Stipek 51
329 05/29/17 10/24/21 section Andrea Odrzywolski 48
330 01/01/20 10/29/21 section Andrea Hippe 39
331 01/01/20 10/29/21 section Fenton Hippe 8
332 01/01/20 10/29/21 section Matthew Hippe 42
333 01/01/20 10/29/21 section Silas Hippe 8
334 03/13/14 10/30/21 section Jeff Pepp 64
335 07/06/17 11/05/21 section Douglas Walder 70
336 10/02/20 11/06/21 section Janine Onsager 65
337 07/27/18 11/12/21 section Sue Greenway 61
338 01/01/21 11/13/21 section Mary Kempf 60
339 09/05/21 11/14/21 thru Dustin Brockway 31
340 01/20/20 11/20/21 section Ellen Kreger 60
341 08/10/21 11/20/21 thru Andrew Nowak 31
342 12/27/20 12/11/21 section Jeffrey Frazer 57
343 08/06/19 12/15/21 section James Deich 64
344 11/01/14 12/19/21 section Michele Amacker 52
345 08/04/18 12/30/21 section Erin Pikus 41
346 02/08/20 01/30/22 section Laura Hinesh 47
347 06/09/19 03/20/22 section Laura Schneider 48
348 03/12/12 04/16/22 section Nancy Krueger 68
349 10/03/17 05/01/22 section Jane Hendricks 63
350 08/01/07 05/28/22 section Maggie Carrao 78
351 08/01/07 05/28/22 section Paul Carrao 48
352 06/06/20 06/02/22 section Barbara Leetzow 79
353 05/09/22 06/09/22 thru Patrick French 40
354 05/01/22 06/19/22 thru Dale Morehouse 57
355 08/25/16 06/28/22 section Donna Pederson 67
356 09/28/19 07/03/22 section Linda McReynolds 70
357 11/16/19 07/04/22 section Sanjay Shoney 57
358 06/07/20 07/10/22 section Matt Aschenbrener 54
359 01/01/14 07/11/22 section Alan Jaeckel 67
360 01/01/14 07/11/22 section Joan Jaeckel 65
361 05/05/22 07/11/22 thru Arlette Laan 50
362 04/16/22 07/22/22 thru Amos Thies 47
363 05/15/19 08/06/22 section Ken Haling 62
364 12/26/19 08/12/22 section Michael Hourigan
365 03/25/17 08/27/22 section Glenn Wobick 40
366 08/19/19 09/02/22 section Kathryn Briggs 72
367 08/19/19 09/02/22 section Stuart Hansen 68
368 08/24/19 09/04/22 section David Gerst 51
369 07/01/22 09/06/22 thru Jared Gonzales 23
370 12/22/19 09/19/22 section Mary Johnson 60
371 08/02/22 09/20/22 thru Holly Pfaff 29
372 10/17/17 09/21/22 section Richard Peterson 73
373 08/30/22 09/23/22 thru Collin Britton 24
374 05/05/17 09/23/22 section Susanne Dane 82
375 05/05/17 09/23/22 section Kate Gabriel 75
376 05/05/17 09/23/22 section Liz Lusk 71
377 05/05/17 09/23/22 section Fiona McTavish 63
378 07/05/13 09/24/22 section Brock Jansen 58
379 07/05/13 09/24/22 section Theresa Jansen 68
380 07/28/19 09/25/22 section Dory Witzeling 62
381 06/23/18 09/29/22 section Cary Tempas 67
382 05/08/20 10/01/22 section Anne Rogalski 54
383 08/20/22 10/06/22 thru Julie Coffman 45
384 03/03/18 10/06/22 section David Perez 66
385 12/24/19 10/08/22 section Xiping Wang 59
386 12/24/19 10/08/22 section Grace Zhang 53
387 04/15/21 10/09/22 section Teresa Aspeslet 59
388 10/03/20 10/09/22 section Nianqing Wang 53
389 09/01/20 10/12/22 section Dave Macco 68
390 11/03/19 10/15/22 section Jenifer Davis 56
391 11/20/21 10/22/22 section Kathy Purpus 64
392 07/31/22 10/25/22 thru Nicole Peters 46
393 11/13/17 10/27/22 section Sue Steinmann 68
394 01/02/21 10/29/22 section Paul Sworske 54
395 01/01/19 11/02/22 section Dale Prey 72
396 10/01/19 11/02/22 section Tami Rohm 52
397 07/12/14 11/03/22 section James Dillon 64
398 05/05/20 11/03/22 section Priscilla Matthews 59
399 12/26/20 11/06/22 section Ric Leitheiser 58
400 12/26/20 11/06/22 section Terrie Sanders 57
401 11/21/20 11/12/22 section Kelly Anton 56
402 11/21/20 11/12/22 section Sharon Anton 59
403 09/18/21 11/13/22 section Annette Martiny 57
404 12/25/14 11/17/22 section Jerry Bartelt 72
405 09/12/22 11/17/22 thru Jake Braun 25
406 12/25/14 11/17/22 section Judy Sauer 69
407 09/11/16 11/18/22 section Janice Barnard 71
408 09/11/16 11/18/22 section Dea Fowler 55
409 08/11/20 11/26/22 section Marta Weldon 63
410 08/11/20 11/26/22 section Mike Weldon 68
411 09/15/19 12/15/22 section Mark Asplund 66
412 05/20/20 01/28/23 section Jenny Fuerstenau 60
413 05/20/20 01/28/23 section Nancy Lehman 57
414 10/02/21 02/11/23 section Kris Van Handel 41
415 10/02/21 02/11/23 section Jared Wildenradt 44
416 10/01/20 03/15/23 section JoAnn Cruse 64
417 10/01/20 03/15/23 section Dorene Disch 63
418 09/07/20 03/25/23 section Sarah Driscoll 30
419 11/07/20 03/27/23 section Pam Smith Jilk 59
420 01/01/18 04/01/23 section Jonathan Werning 65
421 10/01/20 04/11/23 section Lois Gresl 66
422 07/21/20 05/02/23 section Mike McGee 66
423 10/03/20 05/09/23 section Virginia Welle 42
424 04/23/15 05/13/23 section Matthew Mitschke 46
425 04/19/15 05/20/23 section Michael Benesh 70
426 07/02/20 05/20/23 section Beth Hays 63
427 04/19/15 05/20/23 section Sylvia Schlieckau 69
428 04/19/15 05/20/23 section Kathleen Schwantes 73
429 04/19/15 05/20/23 section Mike Schwantes 70
430 05/01/15 05/21/23 section Colin Hutt 47
431 01/28/23 05/27/23 thru Stephanie Johnson 43
432 10/17/20 05/29/23 section Ellen Tobler 51
433 04/17/16 06/02/23 section Regina Schurman 61
434 06/15/17 06/04/23 section Dale Walsh 57
435 06/15/17 06/04/23 section Staci Walsh 54
436 06/06/20 06/06/23 section Dan Knickmeier 62
437 06/06/20 06/06/23 section Tamara Knickmeier 60
438 06/06/20 06/06/23 section Gary Molz 59
439 06/06/20 06/06/23 section Susan Rather 62
440 06/06/20 06/06/23 section Jeffrey Tews 71
441 04/25/23 06/07/23 thru Tara Atkinson 52
442 10/04/20 06/11/23 section Delores Olver 68
443 04/24/23 06/12/23 thru John Maaklet 45
444 11/01/20 06/14/23 section Ann Bossmeyer 70
445 05/13/21 06/15/23 section Jacki Jenerson 62
446 04/08/17 06/16/23 section Kathy Hayes 59
447 04/08/17 06/16/23 section Ron Hayes 58
448 05/06/23 06/21/23 thru Shaun Lynch 58
449 12/26/21 06/23/23 section Jane Betlej 56
450 03/19/19 07/06/23 section LuAnn Lonergan 62
451 04/16/20 07/06/23 section Stephanie McGuire 39
452 06/03/23 07/16/23 thru Sarah Krebs 41
453 05/23/23 07/28/23 thru Mary Anderson 66
454 05/10/23 07/28/23 thru Elijah Pinkert 18
455 03/06/22 07/29/23 section William Ryno 61
456 04/06/21 07/30/23 section Karen Stephany 48
457 06/18/23 08/11/23 thru Darrell Beauchamp 57
458 05/27/03 08/12/23 section Vicki Christianson 66
459 06/21/17 08/12/23 section Sharon Thoma 58
460 10/31/21 08/13/23 section Erin Jensen 52
461 09/18/10 08/17/23 section Thomas Ahrens 75
462 09/18/22 08/23/23 section Mike Mudler 62
463 12/04/21 09/05/23 section NolaRae Asmus 65
464 08/28/18 09/09/23 section Lisa Szela 33
465 05/21/17 09/09/23 section Jim Yagow 70
466 05/02/23 09/18/23 thru Dave Michalsky 59
467 09/01/21 09/23/23 section Elizabeth Lochner-Abel 65
468 09/01/21 09/23/23 section Barbara Makovec 70
469 05/15/19 09/25/23 section Lucy Mollet 65
470 08/03/23 09/26/23 thru David Brock 67
471 05/01/21 10/01/23 section Twila Claas 62
472 05/31/20 10/01/23 section Jenny Temme 61
473 08/09/23 10/06/23 thru Cory Wiese 52
474 08/09/23 10/06/23 thru Tami Wiese 49
475 06/12/14 10/08/23 section Greg Weeg 64
476 06/12/14 10/08/23 section Linda Weeg 61
477 06/13/19 10/14/23 section Debbie Kowalkowski-Funk 68
478 06/13/19 10/14/23 section Patty Mader-Ebert 67
479 03/11/21 10/14/23 section Avis Peters 66
480 03/11/21 10/14/23 section Denyse Schroeder 68
481 03/07/21 10/17/23 section Clint Bautz 48
482 05/25/13 10/17/23 section Terry Driscoll 58
483 06/01/20 10/19/23 section Betsy Storner 59
484 06/01/20 10/19/23 section Andrew Whitney 63
485 05/10/03 10/20/23 section Todd Bartels 58
486 09/10/21 10/22/23 section Kathy Grimmenga 63
487 03/11/18 10/25/23 section Donna Piotrowski 68
488 08/02/22 10/25/23 section Jeffrey Schleicher 68
489 03/17/14 10/25/23 section Ruth Sommers 78
490 10/07/18 10/25/23 section Mary Stewart 72
491 10/03/21 10/26/23 section Beth Williamson 54
492 09/13/20 10/28/23 section Roxane Kelley 59
493 10/03/20 10/28/23 section Lara Pagel 55
494 03/17/20 10/29/23 section Jane Murray 75
495 03/17/20 10/29/23 section Patrick Murray 75
496 09/15/23 10/31/23 thru Marla Davidson 27
497 01/12/20 11/04/23 section Bailey Arndt 21
498 01/12/20 11/04/23 section Laura Strelow 44
499 04/24/21 11/04/23 section Jean Lipke 66
500 07/09/20 11/04/23 section Jeff Romenesko 59
501 08/30/20 11/05/23 section JeaneƩ Chedotte
502 05/09/22 11/10/23 section Audrey Liimatainen 64
503 06/13/20 11/12/23 section Matt Kaufmann* 37
504 06/13/20 11/12/23 section Matt Kaufmann* 37
505 08/20/15 11/15/23 section Jim Kennedy 70
506 08/20/15 11/15/23 section Judy Kennedy 71
507 09/15/20 11/15/23 section Carol Tyriver 62
508 09/15/20 11/15/23 section Donald Tyriver 84
509 04/28/23 11/19/23 section Brian Nickel 45
510 10/01/21 12/01/23 section Soozie Willey 70
511 09/25/21 12/02/23 section Nicole Gaiche 44
512 11/14/19 12/02/23 section Sharon Kliegman 72
513 10/17/21 12/19/23 section Michael Perelli 56
514 04/09/21 12/28/23 section Karen Huser 66
515 08/11/22 12/30/23 section Franara Radtke 50
516 10/20/20 01/31/24 section Carol Erickson 66
517 10/20/20 03/02/24 section Ben Helmeid 36
518 10/20/20 03/02/24 section Matt Helmeid 42

* Hiked every segment out and back, thereby completing the trail twice in one journey.